Sign in
Please login to continue to your account.
1000A AC Clamp Logger True RMS
PART NO. TBM135
- True RMS Measurement with 5400 point recording
- 3 3/4 digit 6000 count LCD with backlight
- Hi-Lo data logging format with optional software for PC interface
- Large jaw size 45mm
TBM135 Features
• Voltage 6000, Hz & Ω 9999, Amp 4000 counts display
• Jaw size 45mm
• Auto Hold (TBM135 only)
• Backlight (TBM135 only)
• Stand alone 5400 points hi-lo data logging
• Update Rate Hz - 2/sec, V, A, Ohms, temp. - 4/sec
• APO: Idle for 17 min
Safety and Compliance
IEC61010-2-032 2nd Ed. (2002), UL3111-2-032 (1999) CAT III 600V Pollution Degree 2, EMC: EN61326 1997, 1998/A1), EN61000-4-3 (1996)
Technical Data
Feature | Range | Accuracy | |
DC Voltage | 600V | NMRR: > 50 dB @ 50/60 Hz CMRR: > 120 dB @ DC, 50/60 Hz Rs = 1kΩ Input Impedance = 2MΩ 30pF | ±0.5%+5d |
AC Voltage | 50-60Hz 600V 40-500Hz 600V (TBM135 only) 500-3.1kHz 600V | CMRR: 60 dB @ DC to 60 Hz, Rs =1kΩ Zin = 2MΩ 30pF nominal | ±1.0%+5d ±1.5%+5d ±2.5%+5d |
Resistance | 999.9Ω | Open Circuit Voltage 0.4VDC, Response 250 ÁS | ±1.0%+d |
Continuity | Audible threshold: 10Ω-300Ω | ±1.5%+5d | |
AC Current | 50-60Hz 40, 400,1000A 40-500kHz 40, 400A, 1000A 500Hz-3.1kHz 40, 400A 1000A | TBM135. 40 & 400A:, Crest Factor < 2.5:1 @ Full Scale & < 5:1 @ ¢ Scale. 1000A: < 1.4: 1 @ Full Scale, < 2.8: 1 @ ¢ Scale | ±1.0%+5d ±2.0%+5d ±2.5%+5d ±2.0%+5d ±2.5%+5d |
Temperature | -50° to 300°C -58° to 572°F | ±2%+3°C ±2%+6°F | |
Frequency | 5Hz to 500Hz | ±0.5%+4d | |
THD%-R * (TBM135 only) | 0% to 99.9% | Fundamental 2nd ~ 3rd 4th ~ 10th 11th ~ 51st | ±1.5%+6d ±5%+6d ±2.5%+6d ±2%+6d |
Power Consumption | 3.5mA for Volts & AAC; 4mA for Ohms & Temp. APO 10mA | ||
Low Battery | ±2.4V | ||
Transient Protection | 6 kV Lightning Surge (1.2/50 mS) | ||
Operating Temperature | 0° to 40°C (Accuracy specifications at 23°C ± 5°C & less than 75% RH) |
* THD%R = (Total Harmonics RMS/Total RMS) x 100%
Ordering Information
Part No. | Descriptions |
TBM131 | 1000A AC Clamp Logger True RMS |
TBM135 | 1000A AC Clamp Logger |
Each unit is suppliedin a gift box with operating manual, batteries installed, test leads, type-k thermocouple, and soft carry pouch.
Batteries:2 x 1.5V AAA Batteries
Size:224 x 78 x 40 mm
Weight:224g