Sign in
Please login to continue to your account.
Foxtel Approved (F30273)
Technical Data
Down Stream | |
Frequency Range | 47/85-862 MHz |
Gain | 40 dB |
Noise Figure | ≤6.5 dB |
Attenuator / Equaliser | 0-15/0-15 dB |
Interstage Attenuator | 0 / 5 / 10 dB |
Interstage Slope | 0 / 6 / 9 dB |
Output Level CENELEC, flat | 1x 111 dBµV |
Output Level CENELEC, 6 dB slope | 1x 114 dBµV |
Up Stream | |
Frequency Range | 5-30/65 MHz* |
Gain | 30 dB |
Noise Figure | ≤8 dB |
Attenuator / Equaliser | 0-30/0-10 dB |
Output level EN 50083-5 | 116 dBµV |
ICS | 0 / -8 / <-45 dB |
General | |
Power supply | 180-265 VAC, 50/60 Hz |
Power Consumption | typ. 18W |
Dimensions | 261x215x100.4mm |
EMC | CE, Class A |
Packaging/Weight | 1 pc x 3.6kg |
* The 14MM-VX24 & 14MM-VX25 amplifiers require an OK41A programmer to configure thier settings.
For Bulk Orders Ph: 02 9150 7744