Sign in
Please login to continue to your account.
49M Clipsal Iconic - Switch Mechanism, 3 Position Toggle, Blank, 250V, 10A
Clipsal Iconic is a modern electrical accessories range, based on a slim, sleek, clean design that is easy to customise and blends in perfectly with any environment.
Clipsal Iconic - Switch Mechanism, 3 Position Toggle, Blank, 250V, 10A
Product Specifications and Characteristics (ETIM Industrial Standard)
These specifications and characteristics outline physical, mechanical, electrical details.
Type | Value |
---|---|
Depth | 32 mm |
Height | 23 mm |
Material | Switch Housing - PC (polycarbonate) Switch Housing - PA66 Rocker dolly - PC (polycarbonate) Rocker dolly - ABS (acrylonitrile butadiene-styrene) |
Number of gangs | |
Rated current | 10AX M40 A |
Surface treatment | Untreated |
Switch function | ON-OFF-ON |
Width | 23 mm |
Brand Name | Clipsal Iconic |
Product or component type | Switch mechanism |
Device mounting | Locking bar |
Device presentation | Mechanism |
Fixing mode | Locking bar |
Local signalling | |
Colour tint | Vivid White |
Surface finish | Matt |
Type of packing | Polybag |
Quantity per set | Set of 20 |
Sale per indivisible quantity | 1 |
Ambient air temperature for storage | [0deg. - 60deg.] deg C |
Dielectric strength | 20000 V |
Ambient air temperature for operation | [0deg. - 45deg.] deg C |
Relative humidity | [10percent - 95percent] percent |
Electrical durability | 20000 cycles |
Connections - terminals | Screw terminals |
Shape of screw head | Philips No 2 (PH2) square drive no 1 (SQ1) |
Clamping connection capacity | 1.5 mm2 - stranded 1.5 mm2 - flexible 1.5 mm2 - rigid |
Wire stripping length | 10mm mm |
Product weight | 0.016 kg |
Standards | AS/NZS 60669 |
Product certifications | RCM |
IP degree of protection | |
Installation direction | |
Actuator | Rocker |
[Ue] rated operational voltage | 250V, AC, 50Hz |
Load type | Lighting fluorescent lighting inductive loads |
Number of terminals | 4 |
Device application | Lighting sensors |
Additional information | Rocker |
Provided equipment | Switch mechanism rocker dolly |
Distance between centers | mm |
Number of rocker | |
Switch additional information | |
Marking | |
Light source | |
Current consumption | mA |
Signalling colour | |
Condition of use |