Sign in
Please login to continue to your account.
Application
- Reception of a DVB-T signal and processing into a PAL channel
- Insertion of Teletext data into the blanking pulse
Technical Data
DVB-T Input | |
Frequency Range | 146-858 MHz |
Frequency Offset | +125 kHz, 0 kHz -125 kHz |
Input Level | 47-90 dBµV |
COFDM Spectrum | 2k FFT+ 8k FFT |
Type of Modulation | QPSK, QAM 16, 64 |
Guard Interval | 1/4, 1/8, 1/16, 1/32 |
FEC | Conv.;K=7, R=1/2, 2/3, 3/4, 5/6, 7/8 |
Video Decoder | ISO 13818-2 MPEG2 (MP@ML) |
Output | |
Video Format | 4:3 / 16:9 / 4:3 Zoom |
Video Standard | PAL / SECAM / NTSC-M |
Audio Decoder | ISO 13818-3 MPEG2 (L1/L2) |
Audio Format | mono / stereo / dual tone |
Frequency Range | 45-862 MHz |
Channel Bandwidth | 7 / 8 MHz |
For Bulk Orders Ph: 02 9150 7744