Sign in
Please login to continue to your account.
Description : SOLID-N – Two-Piece Pipe Clamp Finish : Zinc Plated |
|||||
Part No. |
D mm |
Size | Part No. | D mm | Size |
1174 018 | 15 - 19 | M8/M10 | 1174 168 | 167 - 173 | M12/M16 |
1174 022 | 20 - 24 | 1174 182 | 176 - 182 | ||
1174 028 | 25 - 30 | 1174 194 | 188 - 194 | ||
1174 035 | 31 - 35 | 1174 205 | 199 - 205 | ||
1174 041 | 36 - 41 | 1174 216 | 207 - 216 | ||
1174 042 | 40 - 45 | 1174 226 | 219 - 226 | ||
1174 048 | 48 - 53 | 1174 227 | 219 - 226 | M16 | |
1174 054 | 54 - 59 | 1174 236 | 227 - 236 | M12/M16 | |
1174 060 | 60 - 65 | 1174 250 | 244 - 250 | ||
1174 072 | 67 - 72 | 1174 261 | 251 - 261 | ||
1174 076 | 76 - 81 | M10/M12 | 1174 273 | 267 - 273 | |
1174 085 | 82 - 85 | 1174 274 | 267 - 273 | M20 | |
1174 089 | 88 - 94 | 1174 284 | 278 - 284 | M12/M16 | |
1174 102 | 95 - 102 | 1174 304 | 297 - 304 | ||
1174 108 | 102 - 108 | 1174 316 | 305 - 316 | ||
1174 114 | 110 - 116 | 1174 324 | 323.9 | M16 | |
1174 124 | 117 - 124 | 1174 356 | 355.6 | ||
1174 129 | 124 - 129 | 1174 368 | 368.0 | ||
1174 140 | 133 - 140 | M12/M16 | 1174 406 | 406.4 | |
1174 145 | 140 - 146 | 1174 419 | 419.0 | ||
1174 155 | 149 - 155 | 1174 508 | 508.0 | ||
1174 165 | 159 - 165 | 1174 521 | 521.0 |
*For further info please see attached Catalogue.