Sign in
Please login to continue to your account.
Part No. | ØD | H1 | H2 | WxT |
Kg | Box/ Bndl Qty |
UN16-060 | 60 |
154 |
114 |
40x5 | 0.72 |
10 |
UN16-076 | 76 |
170 |
130 |
0.84 |
||
UN16-089 | 89 |
183 |
143 |
1.02 |
||
UN16-102 | 102 |
196 |
156 |
1.12 |
||
UN16-114 | 114 |
210 |
170 |
40x6 | 1.17 |
|
UN16-127 | 127 | 221 | 181 | 1.25 | ||
UN16-140 | 140 | 234 | 194 | 1.31 | ||
UN16-152 | 152 | 246 | 206 | 1.38 | ||
UN16-165 | 165 | 259 | 219 | 1.46 | 5 | |
UN16-178 | 172 | 272 | 232 | 1.54 | ||
UN16-190 | 190 | 284 | 244 | 1.64 | ||
UN16-203 | 203 | 297 | 257 | 1.69 | ||
UN16-219 | 219 | 313 | 273 | 1.78 | ||
UN16-230 | 230 | 324 | 284 | 1.84 | ||
UN16-240 | 240 | 334 | 294 | 1.92 | ||
UN16-250 | 250 | 344 | 304 | 2.00 | ||
UN16-273 | 273 | 367 | 327 | 2.18 | 4 | |
UN16-324 | 324 | 418 | 378 | 2.59 |
*For more information please see attached Catalogue.