Sign in
Please login to continue to your account.
Part No. | ØD | H1 | H2 | H3 |
Kg |
UN18-060 | 60 |
154 |
114 |
75 |
0.72 |
UN18-076 | 76 |
170 |
130 |
88 |
0.84 |
UN18-089 | 89 |
183 |
143 |
99 |
1.02 |
UN18-102 | 102 |
196 |
156 |
108 |
1.12 |
UN18-114 | 114 |
210 |
170 |
116 |
1.17 |
UN18-127 | 127 | 221 | 181 | 124 | 1.25 |
UN18-140 | 140 | 234 | 194 | 132 | 1.31 |
UN18-152 | 152 | 246 | 206 | 139 | 1.38 |
UN18-165 | 165 | 259 | 219 | 146 | 1.46 |
UN18-178 | 178 | 272 | 232 | 153 | 1.54 |
UN18-203 | 203 | 297 | 257 | 167 | 1.69 |
UN18-219 | 219 | 313 | 273 | 175 | 1.78 |
UN18-230 | 230 | 324 | 284 | 181 | 1.84 |
*For more information please see attached Catalogue.