Sign in
Please login to continue to your account.
Technical Data
Frequency Range | 47/85-862 MHz |
Gain | 36 dB |
Output level CENELEC, flat | 109 dBµV |
- CSO/CTB | ≥64/≥60 dB |
Output level CENELEC, 7 dB slope | 112 dBµV |
- CSO/CTB | ≥63/≥60 dB |
Attenuator | 0-15 dB, 0,5-dB-steps |
Equaliser | 0-15 dB, 0,5-dB-steps |
Interstage Attenuator | 0/5 dB |
- Equaliser* | 0/7 dB |
Noise Figure | <7 dB |
Test Socket | -20 dB |
Operating Voltage | 180-265 VAC / 50/60 Hz |
Power Consumption | < 13 W |
Connectors Input Output | PG11 |
Ambient Temperature | -20 °C - +55 °C |
Dimensions (WxDxH) | 236 x 145 x 90 mm |
EMC | CE, Class A |
Packaging / Weight | 1pc x 2kg |
For Bulk Orders Ph: 02 9150 7744