Sign in
Please login to continue to your account.
Features
- Conversion of one Digital/Analogue TV channel into the range of 45-862 MHz
- Suitable for DVB-T
- AGC for the input level range 50-90 dBµV Analogue/40-80 dBµV Digital
Technical Data
Frequency Range Input/Output | 45-862 MHz | |
Tuning Steps | PAL B/G, D/K, I, L | 0.25 MHz |
DVB-T 7 MHz | 0.5 MHz ±125 kHz Offset | |
DVB-T 8 MHz / DVB-8S only Input or Output | 0.5 MHz ±166.6 kHz Offset | |
DVB-C 7 MHz | 0.5 MHz | |
DVB-C 8 MHz / DVB-C8S | 0.5 MHz | |
Input Level Range | PAL B/G, D/K, I, L | 50-90 dBµV |
DVB-T, DVB-C | 40-80 dBµV | |
TV Standards | Analogue | PAL B/G, D/K, I, L |
Digital Terrestrial | DVB-T 7 MHz, DVB-T 8 MHz | |
Digital Cable | DVB-C 7 MHz, DVB-C 8 MHz | |
Noise Factor | ≤9 dB | |
AGC Range | ≥40 dB | |
Spurious Signal at Input | acc. to EN 50083-2 | |
Output level (AGC on) | Analogue | 84 dBµV |
DVB-T, DVB-C | 74 dBµV | |
Multi-Standard | PAL B/G, D/K, I, L | |
DVB-C | 16, 64 QAM (7/8 MHz-bandwidth) | |
DVB-T | 2k, 8k mode, Coderate 2/3 (7/8-MHz band width) | |
General Data | ||
RF | 'F'-type | |
Connectors | Audio/Video | Sub-D Socket |
Operating Temperature | 0°C - +55°C | |
Storage Temperature | -25°C - +75°C | |
Max. Humidity, non condensing | 95% | |
EMC | CE, Class A | |
Packaging/Weight | 1 pc x 2.1kg |
For Bulk Orders Ph: 02 9150 7744